Microplate Reader
| Reagent | Suitable for all kinds of ELISA reagents |
| Reading range | 0.000-4.000A |
| Accuracy | 0.008A |
| Stabllity | 0.003A |
| Resolution | 0.001A |
| Type of microplate | Flat bottom 48/96 Well |
| Photodetector | Silicon Photodiode |
| Port | USB-B |
Showing 17–32 of 33 results

| Reagent | Suitable for all kinds of ELISA reagents |
| Reading range | 0.000-4.000A |
| Accuracy | 0.008A |
| Stabllity | 0.003A |
| Resolution | 0.001A |
| Type of microplate | Flat bottom 48/96 Well |
| Photodetector | Silicon Photodiode |
| Port | USB-B |


| Shaking Incubator | VS-37SIF | VS-37SI | VS-37SIF-P | VS-37SI-P |
| Temp. Range | 15℃ to 60℃ | Ambient+5℃to60℃(at 25℃ ) | 15℃ to 60℃ | Ambient+5℃to60℃(at 25℃ ) |
| Weight | 81kg | 66kg | 81kg | 66kg |
| Power | 220V, 990W, 50Hz | 220V, 400W, 50Hz | 220V, 990W, 50Hz | 220V, 400W, 50Hz |
| Display | LED Display | Back-lit LCD | ||
| Programmability | – | 4 Speed Step / 10 Temp. Program | ||
| Working Mode | – | Normal, Step, Frequently, Delay Start | ||
| Temp. Controller | Digital PID Controller | |||
| Speed Range | 20 ~ 350 RPM | |||
| Motor | Brushless D.C. Motor | |||
| Circulation Fan | 5″ Convection Fan × 2EA | |||
| Dimension (in) | 510× 530 × 330(H)mm (Working Plate) , 89Liter | |||
| Dimension(out) | 515 × 730 × 760(H)mm | |||
| Lid | Acrylic Blue | |||
| Safety Device | Over Temp. Protector, Door Detector | |||
| Standard Plate | Flat form Plate | |||

specification
| Drying Oven | VS-4150ND |
| Type | Natural Convection |
| Temp. Range | Ambient +5℃ to 200℃ |
| Temp. Accuracy | ±2℃ at 150℃ |
| Circulation Fan | None |
| Dimension (in) | 500 × 500 × 600(H)mm |
| Dimension (out) | 685 × 650 × 1,000(H)mm |
| Capacity | 150 Liter |
| Shelves | 3EA, SUS Wire Type |
| Weight | 70kg |
| Power | 220V, 1KW, 50Hz |
| Temp. Control | Digital PID Controller |
| PID Setting | Auto Tuning |
| Display | LED Display |
| Material (in) | Stainless Steel |
| Material (out) | Steel Plate with Powder Coating |
| Door | Silicone Packing Door with Window |
Specification
| Mechanical Convection Drying Oven | VS-4300D | VS-4585D2(Horizontal Damper Type) |
| Dimension (in) | 600 × 500 × 1,000(H)mm | 1,200 × 750 × 1,300(H)mm |
| Dimension (out) | 760 × 690 × 1,555(H)mm | 1,650 × 920 × 1,780(H)mm |
| Capacity | 300 Liter | 1170 Liter |
| Shelves | 4EA, SUS304 Plate | 16EA, SUS304 Plate |
| Power | 220V, 2KW, 60Hz | 220V, 4.4KW, 60Hz |
| Temp. Accuracy | ±1℃ at 150℃ | ±2℃ at 150℃ |
| Temp. Controller | Digital PID Controller | |
| Temp. Range | Ambient +5℃ to 220℃ | |
| PID Setting | Auto Tuning Function | |
| Display | LED Display | |
| Circulation Fan | Sirocco Fan Motor | |
| Material (in) | Stainless Steel | |
| Material (out) | Steel Plate with Powder Coating | |
| Door | ilicone Packing Door with Window | |
| Safty Device | Exclusive over Temp. Protector, Power Breaker | |



Pipette Controllers PIPETBOY acu2 The Most Popular Pipette Controller Lighter, faster – the most popular serological pipettor The second generation of PIPETBOY acu pipet aid is equipped with the latest technology providing an increased pipetting speed and a significant weight reduction of the instrument Overview 1) Autoclavable sterile module, easy to replace filter 2) LED…

Digital LCD Display
| Min. Speed | 350RPM |
| Min. Speed | 20RPM |
| Motion | Orbital Or Reciprocal |
| Controller | Microprocessor Control |
| Program | 4 Step |
| Timer | 99Hr. 59Min |
| Display | Back-lit LCD |
| Drive | Beltless Direct Drive |
| Motor | Brushless DC Motor |
| Working Mode | Nomal,Step,Frequence,Delay Start |
| Stroke | 20mm |

Refrigerator Large Biomedical Refrigerator +1 / +10 °C Upright Model – 628 L Forced Air Cooling Stainless Steel Interior Adjustable Shelves Key Lock on Door Automatic Defrost Available with ATEX Large Biomedical Refrigerator double door +1 °C/ +10 °C Upright Model – 1381 L High Capacity Precise Cooling Forced Air Cooling Stainless Steel Interior Adjustable…







Our range of Stainless Steel Laminar Flow Cabinets are self-contained laboratory workstations and create an ultra-clean environment, ensuring your sensitive samples and equipment remain free from particulate and microbial contamination.