Double beam
Specifications:
| Wavelength Range | 190 – 1100nm |
| Bandwidth | 1.8nm |
| Wavelength Accuracy | ±0.1nm (D2 656.1nm), ±0.3nm full range |
| Wavelength Reproducibility | ≤0.1nm |
| Photometric Accuracy | ±0.2%T (0-100%T)
±0.001Abs (0-0.5Abs) ±0.004Abs (0.5-1.0Abs) |
| Photometric Repeatability | ≤0.1%T (0-100% T)
0.001Abs (0-0.5Abs) 0.002Abs (0.5-1.0Abs) |
| Photometric Range | 0 ~ 200%T, -0.3 ~3.0Abs, 0-9999C |
| Stability | ≤0.0005Abs/h @ 250nm, 500nm, 2hr warm-up |
| Stray Light | ≤0.01%T @ 220nm, 360nm |
| Data Output Port | USB port |
| Lamps | Deuterium Lamp & Tungsten Halogen Lamp |
| Detector | Silicon Photodiode |

