Single beam
Specifications:
| Wavelength Range | 190 – 1100nm |
| Bandwidth | 2nm |
| Wavelength Accuracy | ±0.5nm |
| Wavelength Reproducibility | 0.3nm |
| Photometric Accuracy | ±0.3%T |
| Photometric Repeatability | 0.2%T |
| Photometric Display Range | 0-200%T, -0.3-3.0A |
| Stability | 0.002A/h@500nm |
| Stray Light | ≤0.05%T@200nm, 360nm |
| Data Output Port | USB |
| Lamps | Deuterium Lamp &Tungsten Halogen Lamp |
| Detector | Silicon Photodiode |

