Biological safety cabinet
Specifications
Class | Class II Type A2 |
Air Flow | Vertical Laminar Flow |
70 % Recirculation 30 % Exhaust | |
Filtration | Aluminum Frame Mini-Pleated HEPA |
Efficiency | HEPA : 99.993% for 0.3 um particle removal |
Controller | Microprocessor Control |
Description
Biological Safety Cabinet Class II
Guardian Class 2Biological Safety Cabinets
Product Specification
Model | MSC 800 | MSC 1200 | MSC 1800 |
External (W x D x H) | 800mm x 750mm x 1351mm* | 1200mm x 750mm x 1351mm* | 1800mm x 750mm x 1351mm* |
Working (W x D x H) | 707mm x 500mm x 690mm | 1107mm x 500mm x 690mm | 1707mm x 500mm x 690mm |
Air Cleanliness & Filter | >ISO Class 4 (Class 10) | H14 HEPA Filter – 99.97% efficient at 0.3um | ||
Downflow Velocity | 492m3/hr @ 0.38m/sec | 759m3/hr @ 0.38m/sec | 1158m3/hr @ 0.30m/sec |
Inflow Velocity | 390m3/hr @ 0.77m/sec | 612m3/hr @ 0.77m/sec | 945m3/hr @ 0.77m/sec |
Aperture Height | 200mm | ||
Power | 150 watts | 250 watts | 320 watts |
Weight | 110kg | 165kg | 230kg |
Sound | <62dB | <64dB | <63dB |
Reviews
There are no reviews yet.