Microwave Synthesis Workstation
Technical parameters:
microwave source | 2450MHz,0-1000W continous and automatic adjustment with temperature programming, PID technology |
microwave oven cavity | Stainless steel cavity with large volume, multilayer anticorrosive PFA Teflon painting. |
temperature measurement control system | Dual-channel temperature detection (DTD) technology, automatic judgement temperature measurement mode. infrared temperature measurement range 0℃ to 900℃ with deviation of ±1℃, Pt100 thermocouple temperature measurement range 0 to 300℃with deviation of ±1℃. |
operating temperature | standard configuration instrument’s maximum operating temperature is 300℃ and the maximum theoretical operating temperature is 900℃ (peculiar configuration). |
video system | Standard configuration photographic device built-in furnace chamber and 7’’ color TFT-LCD monitor. Reaction process will be displayed in time. |
stirring system | Standard configuration magnetic stirring system with revolving speed of 30 to 1600 r/min, digital mechanical paddle-type stirring system with revolving speed of 30 to1700 r/min. |
reaction vessel | 50-1000ml standard reaction vessel, condenser, backflow and liquid adding accessory. |
operating ambient temperature/humidity | 0-40 °C / 15-80% RH |
Main Technical Parameters Closed Microwave Digestion/Extraction System
Microwave frequency | 2450MHz |
Installed power | 1800W |
Maximum output power | 1000W, non-pulse continuous automatic variable frequency control |
Turntable design | Load 8 MP-100 closed digestion vessels at same time |
Pressure measurement and control system | Piezoelectric crystal pressure sensor, pressure control range :0-10MPa (1500 psi), accuracy ± 0.01MPa |
Temperature measurement and control system | High-precision platinum resistor temperature sensor, temperature range :0-300°C, accuracy ±1℃ |
Outer vessel material | Explosion-proof outer vessel made of aerospace composite fiber |
Inner vessel material | TFM material |
Chamber exhaust system | High-power anticorrosion axial fan, exhaust speed: 3.1 m3/min |
Operating ambient temperature | 0-40 ° C |
Description
Microwave Synthesis Workstation
microwave synthesis/extraction reaction workstation, that can meet various experiment plans,has a rational, friendly and simple operation design. It is widely used in researches,such as organic synthesis, pharmaceutical chemistry, organic extraction, food science, analytical chemistry, inorganic chemistry, protein research,petrochemical engineering and materials chemistry, etc. MAS-II Plus supplies a versatile reaction platform that is superior to regular heating method.
Closed Microwave Digestion/Extraction System
- All-steel industrial grade chamber with corrosion resistance and ultra-long life;
- Ultrastrength aerospace composite fiber digestion outer vessel;
- Exclusive patented multifunctional safety bolt design, instead of safety membrane and other consumables;
- Precise pressure control by piezoelectric crystal without cross-contamination problem.
Reviews
There are no reviews yet.