Natural Convection Drying Oven(150L)
specification
Drying Oven | VS-4150ND |
Type | Natural Convection |
Temp. Range | Ambient +5℃ to 200℃ |
Temp. Accuracy | ±2℃ at 150℃ |
Circulation Fan | None |
Dimension (in) | 500 × 500 × 600(H)mm |
Dimension (out) | 685 × 650 × 1,000(H)mm |
Capacity | 150 Liter |
Shelves | 3EA, SUS Wire Type |
Weight | 70kg |
Power | 220V, 1KW, 50Hz |
Temp. Control | Digital PID Controller |
PID Setting | Auto Tuning |
Display | LED Display |
Material (in) | Stainless Steel |
Material (out) | Steel Plate with Powder Coating |
Door | Silicone Packing Door with Window |
Specification
Mechanical Convection Drying Oven | VS-4300D | VS-4585D2(Horizontal Damper Type) |
Dimension (in) | 600 × 500 × 1,000(H)mm | 1,200 × 750 × 1,300(H)mm |
Dimension (out) | 760 × 690 × 1,555(H)mm | 1,650 × 920 × 1,780(H)mm |
Capacity | 300 Liter | 1170 Liter |
Shelves | 4EA, SUS304 Plate | 16EA, SUS304 Plate |
Power | 220V, 2KW, 60Hz | 220V, 4.4KW, 60Hz |
Temp. Accuracy | ±1℃ at 150℃ | ±2℃ at 150℃ |
Temp. Controller | Digital PID Controller | |
Temp. Range | Ambient +5℃ to 220℃ | |
PID Setting | Auto Tuning Function | |
Display | LED Display | |
Circulation Fan | Sirocco Fan Motor | |
Material (in) | Stainless Steel | |
Material (out) | Steel Plate with Powder Coating | |
Door | ilicone Packing Door with Window | |
Safty Device | Exclusive over Temp. Protector, Power Breaker |
Description
Natural Convection Drying Oven(150L)
ㆍFor Drying, Sterilization and Test for High Temperature
ㆍDigital PID Controller
ㆍAuto-tuning Function
ㆍTrustworthy Safety Device
ㆍEasy to useWindow Viewer for checking inside Chamber
ㆍNaturalConvenction type for Powder drying( VS-4150ND )
ㆍ10step Programmable Controller( Option, ‘-P’ Model )
ㆍAvailable order made product for 300℃, 400℃ and 500℃( Option )
SUS shelves for safe storageNatural ConvectionType
Mechanical Convection Drying Oven(300L/585L)
ㆍFor Drying, Sterilization and Test for High Temperature
ㆍLarge capacity Drying oven
ㆍDigital PID Controller
ㆍAuto-tuning Function
ㆍTrustworthy Safety Device
ㆍEasy to useWindow Viewer for checking inside Chamber
ㆍForced Air Circulation Type with High Precision
ㆍHorizontal Damper type of AIR circulation with high Precision(VS-4585D2)
ㆍ10step Programmable Controller( Option, ‘-P’ Model )
ㆍSaving Space Against Volume(VS-4585D2)
Digital P.I.D Controller for Customer’s convenienceForced Blower Fan(except VS-4582D2)
Reviews
There are no reviews yet.